<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The SaaS We Use</title>
	<atom:link href="http://innonate.com/2009/07/02/the-saas-we-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://innonate.com/2009/07/02/the-saas-we-use/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:07:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: willcole</title>
		<link>http://innonate.com/2009/07/02/the-saas-we-use/#comment-1115</link>
		<dc:creator>willcole</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://innonate.com/?p=1094#comment-1115</guid>
		<description>I use nearly all of the same apps for the same reasons except for Lighthouse.  It was difficult, but getting teams to buy into Pivotal Tracker has been extremely rewarding.  It&#039;s not the greatest system if you&#039;re just using it to do bug tracking, but as a complete project management tool it is fantastic.  &lt;br&gt;&lt;br&gt;I&#039;ve also heard that Github was the best app for Subversion, but I haven&#039;t had the time to figure out how it works.  &lt;br&gt;&lt;br&gt;How has your experience using Sites been?  I&#039;ve used it basically as a wiki to better document user stories and chores from pivotal tracker.  It feels like kind of a work around and I&#039;m interested to see if there is a product better suited for that type of work.</description>
		<content:encoded><![CDATA[<p>I use nearly all of the same apps for the same reasons except for Lighthouse.  It was difficult, but getting teams to buy into Pivotal Tracker has been extremely rewarding.  It&#39;s not the greatest system if you&#39;re just using it to do bug tracking, but as a complete project management tool it is fantastic.  </p>
<p>I&#39;ve also heard that Github was the best app for Subversion, but I haven&#39;t had the time to figure out how it works.  </p>
<p>How has your experience using Sites been?  I&#39;ve used it basically as a wiki to better document user stories and chores from pivotal tracker.  It feels like kind of a work around and I&#39;m interested to see if there is a product better suited for that type of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innonate</title>
		<link>http://innonate.com/2009/07/02/the-saas-we-use/#comment-1114</link>
		<dc:creator>innonate</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://innonate.com/?p=1094#comment-1114</guid>
		<description>What other apps should we use?</description>
		<content:encoded><![CDATA[<p>What other apps should we use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willcole</title>
		<link>http://innonate.com/2009/07/02/the-saas-we-use/#comment-1113</link>
		<dc:creator>willcole</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://innonate.com/?p=1094#comment-1113</guid>
		<description>I use nearly all of the same apps for the same reasons except for Lighthouse.  It was difficult, but getting teams to buy into Pivotal Tracker has been extremely rewarding.  It&#039;s not the greatest system if you&#039;re just using it to do bug tracking, but as a complete project management tool it is fantastic.  &lt;br&gt;&lt;br&gt;I&#039;ve also heard that Github was the best app for Subversion, but I haven&#039;t had the time to figure out how it works.  &lt;br&gt;&lt;br&gt;How has your experience using Sites been?  I&#039;ve used it basically as a wiki to better document user stories and chores from pivotal tracker.  It feels like kind of a work around and I&#039;m interested to see if there is a product better suited for that type of work.</description>
		<content:encoded><![CDATA[<p>I use nearly all of the same apps for the same reasons except for Lighthouse.  It was difficult, but getting teams to buy into Pivotal Tracker has been extremely rewarding.  It&#39;s not the greatest system if you&#39;re just using it to do bug tracking, but as a complete project management tool it is fantastic.  </p>
<p>I&#39;ve also heard that Github was the best app for Subversion, but I haven&#39;t had the time to figure out how it works.  </p>
<p>How has your experience using Sites been?  I&#39;ve used it basically as a wiki to better document user stories and chores from pivotal tracker.  It feels like kind of a work around and I&#39;m interested to see if there is a product better suited for that type of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willcole</title>
		<link>http://innonate.com/2009/07/02/the-saas-we-use/#comment-1393</link>
		<dc:creator>willcole</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://innonate.com/?p=1094#comment-1393</guid>
		<description>I use nearly all of the same apps for the same reasons except for Lighthouse.  It was difficult, but getting teams to buy into Pivotal Tracker has been extremely rewarding.  It&#039;s not the greatest system if you&#039;re just using it to do bug tracking, but as a complete project management tool it is fantastic.  &lt;br&gt;&lt;br&gt;I&#039;ve also heard that Github was the best app for Subversion, but I haven&#039;t had the time to figure out how it works.  &lt;br&gt;&lt;br&gt;How has your experience using Sites been?  I&#039;ve used it basically as a wiki to better document user stories and chores from pivotal tracker.  It feels like kind of a work around and I&#039;m interested to see if there is a product better suited for that type of work.</description>
		<content:encoded><![CDATA[<p>I use nearly all of the same apps for the same reasons except for Lighthouse.  It was difficult, but getting teams to buy into Pivotal Tracker has been extremely rewarding.  It&#39;s not the greatest system if you&#39;re just using it to do bug tracking, but as a complete project management tool it is fantastic.  </p>
<p>I&#39;ve also heard that Github was the best app for Subversion, but I haven&#39;t had the time to figure out how it works.  </p>
<p>How has your experience using Sites been?  I&#39;ve used it basically as a wiki to better document user stories and chores from pivotal tracker.  It feels like kind of a work around and I&#39;m interested to see if there is a product better suited for that type of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innonate</title>
		<link>http://innonate.com/2009/07/02/the-saas-we-use/#comment-1112</link>
		<dc:creator>innonate</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://innonate.com/?p=1094#comment-1112</guid>
		<description>What other apps should we use?</description>
		<content:encoded><![CDATA[<p>What other apps should we use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innonate</title>
		<link>http://innonate.com/2009/07/02/the-saas-we-use/#comment-1392</link>
		<dc:creator>innonate</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://innonate.com/?p=1094#comment-1392</guid>
		<description>What other apps should we use?</description>
		<content:encoded><![CDATA[<p>What other apps should we use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
